PC - profile channel bar
![]() PC 7 A |
|||
| model | number | a [mm] | b [mm] | c [mm] | lenght [m] | type | weight [g/piece] | packing [pcs/pack] |
| PC 1 A | 750010 | 8 | 8 | 1.0 | 1 | anodized | 60 | 8 |
| PC 3 A | 751510 | 10 | 10 | 1.5 | 1 | anodized | 120 | 8 |
| PC 5 A | 751610 | 12 | 12 | 2.0 | 1 | anodized | 190 | 8 |
| PC 7 A | 750910 | 15 | 15 | 2.0 | 1 | anodized | 230 | 8 |
| PC 11 A | 751010 | 20 | 10 | 2.0 | 1 | anodized | 210 | 8 |
| PC 13 A | 751110 | 20 | 20 | 2.0 | 1 | anodized | 310 | 8 |
| PC 15 A | 751710 | 25 | 15 | 2.0 | 1 | anodized | 280 | 8 |
| PC 25 A | 750950 | 15 | 15 | 2.0 | 2 | anodized | 460 | 4 |
| PC 31 A | 751150 | 20 | 20 | 2.0 | 2 | anodized | 620 | 4 |
| PC 33 A | 751750 | 25 | 15 | 2.0 | 2 | anodized | 560 | 4 |
