PRK - profile square tube
![]() PRK 3 A |
|||
| model | number | a [mm] | b [mm] | c [mm] | lenght [m] | type | weight [g/piece] | packing [pcs/pack] |
| PRK 2 A | 770010 | 15 | 15 | 1.0 | 1 | anodized | 150 | 8 |
| PRK 3 A | 770210 | 20 | 20 | 1.5 | 1 | anodized | 300 | 8 |
| PRK 4 A | 770310 | 25 | 25 | 1.5 | 1 | anodized | 370 | 8 |
| PRK 8 A | 770050 | 15 | 15 | 1.0 | 1 | anodized | 300 | 4 |
| PRK 9 A | 770250 | 20 | 20 | 1.5 | 2 | anodized | 600 | 4 |
| PRK 10 A | 770350 | 25 | 25 | 1.5 | 2 | anodized | 740 | 4 |
