PKN - profile non even-armed square
![]() PKN 3 A |
|||
| model | number | a [mm] | b [mm] | c [mm] | lenght [m] | type | weight [g/piece] | packing [pcs/pack] |
| PKN 2 A | 742110 | 20 | 10 | 2.0 | 1 | anodized | 150 | 8 |
| PKN 3 A | 742210 | 20 | 15 | 2.0 | 1 | anodized | 780 | 8 |
| PKN 5 A | 742610 | 30 | 20 | 2.0 | 1 | anodized | 260 | 8 |
| PKN 7 A | 742510 | 40 | 20 | 2.0 | 1 | anodized | 310 | 8 |
| PKN 8 A | 743010 | 50 | 25 | 2.0 | 1 | anodized | 390 | 8 |
| PKN 10 A | 742810 | 60 | 40 | 3.0 | 1 | anodized | 790 | 8 |
| PKN 13 A | 742150 | 20 | 10 | 2.0 | 2 | anodized | 300 | 4 |
| PKN 16 A | 742650 | 30 | 20 | 2.0 | 2 | anodized | 520 | 4 |
| PKN 18 A | 742550 | 40 | 20 | 2.0 | 2 | anodized | 620 | 4 |
