PKR - profile even-armed square
![]() PKR 5 A |
|||
| model | number | a [mm] | b [mm] | c [mm] | lenght [m] | type | weight [g/piece] | packing [pcs/pack] |
| PKR 3 A | 740210 | 15 | 15 | 1.5 | 1 | anodized | 120 | 8 |
| PKR 5 A | 740410 | 20 | 20 | 2.0 | 1 | anodized | 250 | 8 |
| PKR 6 A | 740510 | 25 | 25 | 2.0 | 1 | anodized | 270 | 8 |
| PKR 7 A | 740610 | 30 | 30 | 2.0 | 1 | anodized | 320 | 8 |
| PKR 9 A | 740810 | 40 | 40 | 3.0 | 1 | anodized | 620 | 8 |
| PKR 13 A | 740250 | 15 | 15 | 1.5 | 2 | anodized | 240 | 4 |
| PKR 15 A | 740450 | 20 | 20 | 2.0 | 2 | anodized | 500 | 4 |
| PKR 16 A | 740550 | 25 | 25 | 2.0 | 2 | anodized | 540 | 4 |
| PKR 17 A | 740650 | 30 | 30 | 2.0 | 2 | anodized | 640 | 4 |

