W, WP - door bolt, straight
![]() W 140 |
|||
| model | number | a [mm] | b [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| W 80 | 850100 | 80 | 30 | 2.5 | 50 | 10 | El. galv |
| W 100 | 850200 | 100 | 45 | 6 | 190 | 10 | El. galv |
| W 120 | 850300 | 120 | 45 | 6 | 220 | 10 | El. galv |
| W 140 | 850400 | 140 | 55 | 5 | 250 | 10 | El. galv |
| W 160 | 850500 | 160 | 55 | 5 | 290 | 10 | El. galv |
| W 180 | 850600 | 180 | 65 | 5 | 450 | 10 | El. galv |
| WP 160 | 850700 | 160 | 65 | 5 | 440 | 10 | El. galv |
