C - hinge handle
![]() C 16/11 |
![]() C 16/11 C |
||
| model | number | a [mm] | b [mm] | c [mm] | d [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| C 10/11 | 830100 | 81 | 30 | 11 | 10 | 3 | 110 | 10 | El. galv |
| C 10/25 | 830200 | 86 | 30 | 25 | 10 | 3 | 180 | 10 | El. galv |
| C 13/11 | 830300 | 104 | 35 | 11 | 13 | 4 | 210 | 10 | El. galv |
| C 13/25 | 830400 | 103 | 35 | 25 | 13 | 4 | 270 | 10 | El. galv |
| C 16/11 | 830500 | 120 | 40 | 11 | 16 | 4 | 340 | 10 | El. galv |
| C 16/25 | 830600 | 130 | 40 | 25 | 16 | 4 | 360 | 10 | El. galv |
| C 10/11 C | 830120 | 81 | 30 | 11 | 10 | 3 | 110 | 10 | paint. |
| C 10/25 C | 830220 | 86 | 30 | 25 | 10 | 3 | 180 | 10 | paint. |
| C 13/11 C | 830320 | 104 | 35 | 11 | 13 | 4 | 210 | 10 | paint. |
| C 13/25 C | 830420 | 103 | 35 | 25 | 13 | 4 | 270 | 10 | paint. |
| C 16/11 C | 830520 | 120 | 40 | 11 | 16 | 4 | 340 | 10 | paint. |
| C 16/25 C | 830620 | 130 | 40 | 25 | 16 | 4 | 360 | 10 | paint. |

