ZS - plait hinge
![]() |
|||
| model | number | a [mm] | b [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| ZS 20 | 801000 | 20 | 17 | 2 | 200 | El. galv |
| ZS 25 | 801100 | 25 | 24 | 5 | 100 | El. galv |
| ZS 30 | 801200 | 30 | 29 | 8 | 100 | El. galv |
| ZS 35 | 801300 | 35 | 35 | 11 | 100 | El. galv |
| ZS 40 | 801400 | 40 | 40 | 15 | 100 | El. galv |
| ZS 45 | 801500 | 45 | 40 | 17 | 100 | El. galv |
| ZS 50 | 801600 | 50 | 42 | 23 | 50 | El. galv |
| ZS 60 | 801700 | 60 | 43 | 29 | 50 | El. galv |
| ZS 70 | 801800 | 70 | 43 | 34 | 50 | El. galv |
| ZS 80 | 801900 | 80 | 56 | 68 | 20 | El. galv |
