WSD, WLD - bracket system double type
![]() WLD 500 S |
![]() WSD 370 S |
![]() WDO |
| model | number | a [mm] | colour | weight [g/piece] | packing [pcs/pack] |
| WLD 500 B | 545800 | 500 | white | 285 | 10 |
| WLD 500 S | 545900 | 500 | grey | 285 | 10 |
| WLD 1000 B | 546000 | 1000 | white | 570 | 10 |
| WLD 1000 S | 546100 | 1000 | grey | 570 | 10 |
| WLD 1500 B | 546200 | 1500 | white | 855 | 10 |
| WLD 1500 S | 546300 | 1500 | grey | 855 | 10 |
| WLD 2000 B | 546400 | 2000 | white | 1140 | 10 |
| WLD 2000 S | 546500 | 2000 | grey | 1140 | 10 |
| WSD 170 B | 548000 | 170 | white | 95 | 20 |
| WSD 170 S | 548100 | 170 | grey | 95 | 20 |
| WSD 220 B | 548200 | 220 | white | 165 | 20 |
| WSD 220 S | 548300 | 220 | grey | 165 | 20 |
| WSD 270 B | 548400 | 270 | white | 230 | 20 |
| WSD 270 S | 548500 | 270 | grey | 230 | 20 |
| WSD 370 B | 548600 | 370 | white | 315 | 20 |
| WSD 370 S | 548700 | 370 | grey | 315 | 20 |
| WSD 470 B | 548800 | 470 | white | 455 | 20 |
| WSD 470 S | 548900 | 470 | grey | 455 | 20 |
| WDO | 549200 | 31 | - | 3 | 12 |


