WSS, WLS - bracket system single type
![]() WLS 500 S |
![]() WSS 300 S |
![]() WSO |
![]() WSJ |
| model | number | a [mm] | colour | weight [g/piece] | packing [pcs/pack] |
| WLS 500 B | 545000 | 500 | white | 235 | 10 |
| WLS 500 S | 545100 | 500 | grey | 235 | 10 |
| WLS 1000 B | 545200 | 1000 | white | 470 | 10 |
| WLS 1000 S | 545300 | 1000 | grey | 470 | 10 |
| WLS 1500 B | 545400 | 1500 | white | 705 | 10 |
| WLS 1500 S | 545500 | 1500 | grey | 705 | 10 |
| WLS 2000 B | 545600 | 2000 | white | 940 | 10 |
| WLS 2000 S | 545700 | 2000 | grey | 940 | 10 |
| WSS 200 B | 546600 | 200 | white | 90 | 20 |
| WSS 200 S | 546700 | 200 | grey | 90 | 20 |
| WSS 250 B | 546800 | 250 | white | 140 | 20 |
| WSS 250 S | 546900 | 250 | grey | 140 | 20 |
| WSS 300 B | 547000 | 300 | white | 185 | 20 |
| WSS 300 S | 547100 | 300 | grey | 185 | 20 |
| WSS 350 B | 547200 | 350 | white | 215 | 20 |
| WSS 350 S | 547300 | 350 | grey | 215 | 20 |
| WSS 400 B | 547400 | 400 | white | 265 | 20 |
| WSS 400 S | 547500 | 400 | grey | 265 | 20 |
| WSS 500 B | 547600 | 500 | white | 510 | 20 |
| WSS 500 S | 547700 | 500 | grey | 510 | 20 |
| WSS 600 B | 547800 | 600 | white | 660 | 20 |
| WSS 600 S | 547900 | 600 | grey | 660 | 20 |
| WSO | 549100 | 45 | - | 5 | 12 |
| WSJ | 549000 | 25 | - | 3 | 12 |



