WO - ornamental bracket
![]() WO |
|||
| model | number | a [mm] | b [mm] | colour | weight [g/piece] | packing [pcs/pack] |
| WO 100 | 526400 | 100 | 100 | white | 139 | 10 |
| WO 150 | 527400 | 150 | 150 | white | 175 | 10 |
| WO 200 | 528400 | 200 | 200 | white | 220 | 10 |
| WO 250 | 529400 | 250 | 250 | white | 300 | 10 |
| WO 100 C | 526200 | 100 | 100 | black | 139 | 10 |
| WO 150 C | 527200 | 150 | 150 | black | 175 | 10 |
| WO 200 C | 528200 | 200 | 200 | black | 220 | 10 |
| WO 250 C | 529200 | 250 | 250 | black | 250 | 10 |
