WPR - ornamental bracket with round bar
![]() WPR |
|||
| model | number | a [mm] | b [mm] | colour | weight [g/piece] | packing [pcs/pack] |
| WPR 150 | 525000 | 150 | 150 | white | 190 | 10 |
| WPR 185 | 525300 | 185 | 185 | white | 240 | 10 |
| WPR 220 | 525600 | 220 | 220 | white | 300 | 10 |
| WPR 150 N | 525100 | 150 | 150 | blue | 190 | 10 |
| WPR 185 N | 525400 | 185 | 185 | blue | 240 | 10 |
| WPR 220 N | 525700 | 220 | 220 | blue | 300 | 10 |
| WPR 150 CH | 525200 | 150 | 150 | chromium-plated | 190 | 10 |
| WPR 180 CH | 525500 | 185 | 185 | chromium-plated | 240 | 10 |
| WPR 220 CH | 525800 | 220 | 220 | chromium-plated | 300 | 10 |

