WSM - steel bracket, small
![]() WSM 50 |
|||
| model | number | a [mm] | b [mm] | colour | weight [g/piece] | packing [pcs/pack] |
| WSM 30 | 515500 | 30 | 30 | bia造 | 30 | 20 |
| WSM 50 | 515600 | 50 | 50 | bia造 | 50 | 20 |
| WSM 75 | 515700 | 75 | 75 | bia造 | 75 | 20 |
| WSM 100 | 515800 | 100 | 100 | bia造 | 120 | 20 |
| WSM 130 | 515900 | 130 | 130 | bia造 | 150 | 20 |
| WSM 30C | 517500 | 30 | 30 | czarny | 30 | 20 |
| WSM 50C | 517600 | 50 | 50 | czarny | 50 | 20 |
| WSM 75C | 517700 | 75 | 75 | czarny | 75 | 20 |
| WSM 100C | 515800 | 100 | 100 | czarny | 120 | 20 |
| WSM 130C | 515900 | 130 | 130 | czarny | 150 | 20 |
| WSM 30 G | 514500 | 30 | 30 | cynk jasny | 30 | 20 |
| WSM 50 G | 514600 | 50 | 50 | cynk jasny | 50 | 20 |
| WSM 75 G | 514700 | 75 | 75 | cynk jasny | 75 | 20 |
| WSM 100 G | 514800 | 100 | 100 | cynk jasny | 120 | 20 |
| WSM 130 G | 514900 | 130 | 130 | cynk jasny | 150 | 20 |

