WSB - steel bracket
![]() |
|||
| model | number | a [mm] | b [mm] | colour | weight [g/piece] | packing [pcs/pack] |
| WSB 200 | 513100 | 150 | 200 | biały | 120 | 10 |
| WSB 250 | 514100 | 200 | 250 | biały | 220 | 10 |
| WSB 150C | 512200 | 125 | 150 | czarny | 100 | 10 |
| WSB 200C | 513200 | 150 | 200 | czarny | 150 | 10 |
| WSB 250C | 514200 | 200 | 250 | czarny | 285 | 10 |
| WSB 300C | 515200 | 250 | 300 | czarny | 330 | 10 |
| WSB 150 | 512100 | 125 | 150 | biały | 80 | 10 |
| WSB 300 | 515100 | 250 | 300 | biały | 300 | 10 |
