WS - steel bracket
![]() WS 250 |
|||
| model | number | a [mm] | b [mm] | colour | weight [g/piece] | packing [pcs/pack] |
| WS 100 | 501100 | 100 | 75 | white | 26 | 20 |
| WS 125 | 502200 | 125 | 100 | white | 36 | 20 |
| WS 150 | 503100 | 150 | 125 | white | 52 | 20 |
| WS 175 | 504100 | 175 | 150 | white | 57 | 20 |
| WS 200 | 505100 | 200 | 150 | white | 65 | 20 |
| WS 225 1 | 505500 | 225 | 175 | white | 85 | 20 |
| WS 225 2 | 506100 | 225 | 200 | white | 120 | 20 |
| WS 250 | 507100 | 250 | 200 | white | 135 | 20 |
| WS 300 | 508100 | 300 | 250 | white | 170 | 20 |
| WS 350 | 509100 | 350 | 300 | white | 215 | 20 |
| WS 400 | 510100 | 400 | 350 | white | 335 | 20 |
| WS 450 | 511100 | 450 | 400 | white | 385 | 20 |
| WS 100 BR | 501200 | 100 | 75 | brown | 26 | 20 |
| WS 125 BR | 502200 | 125 | 100 | brown | 36 | 20 |
| WS 300 BR | 508200 | 300 | 250 | brown | 170 | 20 |
| WS 150 BR | 503200 | 150 | 125 | brown | 52 | 20 |
| WS 175 BR | 504200 | 175 | 150 | brown | 57 | 20 |
| WS 200 BR | 505200 | 200 | 150 | brown | 65 | 20 |
| WS 225 BR 1 | 505600 | 225 | 175 | brown | 85 | 20 |
| WS 225 BR 2 | 506200 | 225 | 200 | brown | 120 | 20 |
| WS 250 BR | 507200 | 250 | 200 | brown | 135 | 20 |
| WS 350 BR | 509200 | 350 | 300 | brown | 215 | 20 |
| WS 400 BR | 510200 | 400 | 350 | brown | 335 | 20 |
| WS 450 BR | 511200 | 450 | 400 | brown | 385 | 10 |
| WS 100 S | 501400 | 100 | 75 | grey | 26 | 20 |
| WS 125 S | 502400 | 125 | 100 | grey | 36 | 20 |
| WS 150 S | 503400 | 150 | 125 | grey | 52 | 20 |
| WS 175 S | 504400 | 175 | 150 | grey | 57 | 20 |
| WS 200 S | 505400 | 200 | 150 | grey | 65 | 20 |
| WS 225 S 1 | 505800 | 225 | 175 | grey | 85 | 20 |
| WS 225 S 2 | 506400 | 225 | 200 | grey | 120 | 20 |
| WS 250 S | 507400 | 250 | 200 | grey | 135 | 20 |
| WS 300 S | 508400 | 300 | 250 | grey | 170 | 20 |
| WS 350 S | 509400 | 350 | 300 | grey | 215 | 20 |
| WS 400 S | 510400 | 400 | 350 | grey | 335 | 20 |
| WS 450 S | 511400 | 450 | 400 | grey | 385 | 10 |
