PSWZ - reinforced postfoot
![]() PSWZ |
|||
| model | number | a [mm] | b [mm] | c [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| PSWZ 100/300 | 489100 | 101 | 300 | 120 | 5 | 1960 | 1 | Hot galv |
| PSWZ 120/300 | 489200 | 121 | 300 | 120 | 5 | 2040 | 1 | Hot galv |
| PSWZ 140/300 | 489300 | 141 | 300 | 120 | 5 | 2105 | 1 | Hot galv |
| PSWZ 100/500 | 489600 | 101 | 500 | 120 | 5 | 2320 | 1 | Hot galv |
| PSWZ 120/500 | 489700 | 121 | 500 | 120 | 5 | 2390 | 1 | Hot galv |
| PSWZ 140/500 | 489800 | 141 | 500 | 120 | 5 | 2465 | 1 | Hot galv |
