PSP DX Post base
![]() |
|||
| model | number | a [mm] | b [mm] | c [mm] | d [mm] | thickness [mm] | weight [g/1 szt.] | packing [szt./opk.] | coating |
| PSP 45 DX | 484741 | 46 | 102 | 106 | 46 | 2 | 340 | 1 | Hot galv |
| PSP 70 DX | 484141 | 71 | 152 | 151 | 65 | 2 | 650 | 1 | Hot galv |
| PSP 90 DX | 484241 | 91 | 152 | 171 | 85 | 2 | 820 | 1 | Hot galv |
| PSP 100 DX | 484341 | 101 | 152 | 181 | 95 | 2 | 980 | 1 | Hot galv |
| PSP 120 DX | 484641 | 121 | 152 | 200 | 116 | 2 | 1470 | 1 | Hot galv |

