KW - narrow square
![]() KW 1 |
![]() KW 2-4 |
![]() KWO 1 |
![]() KWO 2-4 |
| model | number | a [mm] | b [mm] | c [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| KW 1 | 400100 | 25 | 25 | 17 | 2 | 13 | 50 | El. galv |
| KW 2 | 400200 | 40 | 40 | 17 | 2 | 20 | 50 | El. galv |
| KW 3 | 400300 | 50 | 50 | 17 | 2 | 26 | 20 | El. galv |
| KW 4 | 400400 | 75 | 75 | 17 | 2 | 42 | 20 | El. galv |
| KWO 1 | 400140 | 25 | 25 | 17 | 1.5 | 10 | 50 | Z. c. sheet |
| KWO 2 | 400240 | 40 | 40 | 17 | 1.5 | 15 | 50 | Z. c. sheet |
| KWO 3 | 400340 | 50 | 50 | 17 | 2 | 23 | 20 | Z. c. sheet |
| KWO 4 | 400440 | 75 | 75 | 17 | 2 | 37 | 20 | Z. c. sheet |



