KW - narrow square
![]() KW 1 |
![]() KW 2-4 |
![]() KWO 1 |
![]() KWO 2-4 |
![]() KW multipack |
|||
| model | number | a [mm] | b [mm] | c [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| KW 1 | 400100 | 25 | 25 | 17 | 2 | 13 | 50 | El. galv |
| KW 2 | 400200 | 40 | 40 | 17 | 2 | 20 | 50 | El. galv |
| KW 3 | 400300 | 50 | 50 | 17 | 2 | 26 | 20 | El. galv |
| KW 4 | 400400 | 75 | 75 | 17 | 2 | 42 | 20 | El. galv |
| KW 5 | 400500 | 100 | 100 | 20 | 4 | 110 | 20 | El. galv |
| KW 6 | 400600 | 125 | 125 | 20 | 4 | 140 | 20 | El. galv |
| KW 7 | 400700 | 150 | 150 | 25 | 5 | 260 | 20 | El. galv |
| KWO 1 | 400140 | 25 | 25 | 17 | 1.5 | 10 | 50 | Z. c. sheet |
| KWO 2 | 400240 | 40 | 40 | 17 | 1.5 | 15 | 50 | Z. c. sheet |
| KWO 3 | 400340 | 50 | 50 | 17 | 2 | 23 | 20 | Z. c. sheet |
| KWO 4 | 400440 | 75 | 75 | 17 | 2 | 37 | 20 | Z. c. sheet |
| KW 1/4 MULTIPACK | 425001 | 25 | 25 | 17 | 2 | 12 | 4 | El. galv |
| KW 1/12 MULTIPACK | 425101 | 25 | 25 | 17 | 2 | 12 | 12 | El. galv |
| KW 2/4 MULTIPACK | 425201 | 40 | 40 | 17 | 2 | 18 | 4 | El. galv |
| KW 2/12 MULTIPACK | 425301 | 40 | 40 | 17 | 2 | 18 | 12 | El. galv |
| KW 2/24 MULTIPACK | 435401 | 40 | 40 | 17 | 2 | 18 | 24 | El. galv |
| KW 3/4 MULTIPACK | 425501 | 50 | 50 | 17 | 2 | 26 | 4 | El. galv |
| KW 3/12 MULTIPACK | 425601 | 50 | 50 | 17 | 2 | 26 | 12 | El. galv |
| KW 4/4 MULTIPACK | 427801 | 75 | 75 | 17 | 2 | 42 | 4 | El. galv |
| KW 4/8 MULTIPACK | 427701 | 75 | 75 | 17 | 2 | 42 | 8 | El. galv |
| KW 4/12 MULTIPACK | 427901 | 75 | 75 | 17 | 2 | 42 | 12 | El. galv |
| KW 12 |





