LK - rafter connector
![]() LK 1, 3, 5, 7 |
![]() LK 2, 4, 6, 8 |
||
| model | number | a [mm] | b [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| LK 1 | 466100 | 170 | 32 | 2 | 95 | 20 | Z. c. sheet |
| LK 2 | 466200 | 170 | 32 | 2 | 95 | 20 | Z. c. sheet |
| LK 3 | 466300 | 210 | 32 | 2 | 130 | 20 | Z. c. sheet |
| LK 4 | 466400 | 210 | 32 | 2 | 130 | 20 | Z. c. sheet |
| LK 5 | 466500 | 250 | 32 | 2 | 180 | 20 | Z. c. sheet |
| LK 6 | 466600 | 250 | 32 | 2 | 180 | 20 | Z. c. sheet |
| LK 7 | 466700 | 290 | 32 | 2 | 210 | 20 | Z. c. sheet |
| LK 8 | 466800 | 290 | 32 | 2 | 210 | 20 | Z. c. sheet |

