PP - anchor plate
![]() PP 18 |
![]() PP 19 |
||
| model | number | a [mm] | b [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| PP 1 | 440100 | 80 | 40 | 2 | 45 | 20 | Z. c. sheet |
| PP 2 | 440200 | 100 | 40 | 2 | 60 | 20 | Z. c. sheet |
| PP 3 | 440300 | 120 | 40 | 2 | 75 | 20 | Z. c. sheet |
| PP 4 | 440400 | 160 | 40 | 2 | 95 | 20 | Z. c. sheet |
| PP 5 | 440500 | 140 | 60 | 2 | 125 | 20 | Z. c. sheet |
| PP 6 | 440600 | 160 | 60 | 2 | 140 | 20 | Z. c. sheet |
| PP 7 | 440700 | 200 | 60 | 2 | 180 | 20 | Z. c. sheet |
| PP 8 | 440800 | 240 | 60 | 2 | 215 | 20 | Z. c. sheet |
| PP 9 | 440900 | 200 | 80 | 2 | 230 | 20 | Z. c. sheet |
| PP 10 | 441000 | 240 | 80 | 2 | 280 | 20 | Z. c. sheet |
| PP 11 | 441100 | 300 | 80 | 2 | 350 | 10 | Z. c. sheet |
| PP 12 | 441200 | 200 | 100 | 2 | 285 | 10 | Z. c. sheet |
| PP 13 | 441300 | 240 | 100 | 2 | 340 | 10 | Z. c. sheet |
| PP 14 | 441400 | 260 | 100 | 2 | 370 | 10 | Z. c. sheet |
| PP 15 | 441500 | 300 | 100 | 2 | 440 | 10 | Z. c. sheet |
| PP 16 | 441600 | 400 | 100 | 2 | 571 | 10 | Z. c. sheet |
| PP 17 | 441700 | 500 | 100 | 2 | 740 | 10 | Z. c. sheet |
| PP 18 | 441800 | 200 | 120 | 2 | 355 | 10 | Z. c. sheet |
| PP 19 | 441900 | 240 | 120 | 2 | 430 | 10 | Z. c. sheet |
| PP 20 | 442000 | 260 | 120 | 2 | 440 | 10 | Z. c. sheet |
| PP 21 | 442100 | 300 | 120 | 2 | 527 | 10 | Z. c. sheet |
| PP 22 | 442200 | 400 | 140 | 2 | 800 | 10 | Z. c. sheet |
| PP 23 | 442300 | 400 | 160 | 2 | 910 | 10 | Z. c. sheet |
| PP 24 | 442400 | 300 | 200 | 2 | 855 | 10 | Z. c. sheet |
| PP 25 | 442500 | 1200 | 40 | 2 | 710 | 10 | Z. c. sheet |
| PP 26 | 442600 | 1200 | 60 | 2 | 1040 | 10 | Z. c. sheet |

