KMR - assembly square, adjustable
![]() KMR 5 |
![]() KMR 6 |
||
| model | number | a [mm] | b [mm] | c [mm] | thickness [mm] | type | weight [g/piece] | packing [pcs/pack] | coating |
| KMR 1 | 423100 | 60 | 60 | 60 | 2 | lewy | 130 | 20 | Z. c. sheet |
| KMR 2 | 423200 | 60 | 60 | 60 | 2 | prawy | 130 | 20 | Z. c. sheet |
| KMR 3 | 423300 | 80 | 80 | 80 | 2 | left | 200 | 20 | Z. c. sheet |
| KMR 4 | 423400 | 80 | 80 | 80 | 2 | right | 200 | 20 | Z. c. sheet |
| KMR 5 | 423500 | 100 | 100 | 100 | 2 | left | 320 | 20 | Z. c. sheet |
| KMR 6 | 423600 | 100 | 100 | 100 | 2 | right | 320 | 20 | Z. c. sheet |
| KMR 7 | 424100 | 60 | 60 | 60 | 2 | - | 110 | 20 | Z. c. sheet |
| KMR 8 | 424200 | 80 | 80 | 80 | 2 | - | 200 | 20 | Z. c. sheet |
| KMR 9 | 424300 | 100 | 100 | 100 | 2 | - | 320 | 20 | Z. c. sheet |

