KM - assembly square
![]() KM 13 |
![]() KM 15 |
||
| model | number | a [mm] | b [mm] | c [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| KM 1 | 410100 | 40 | 40 | 40 | 2 | 45 | 50 | Z. c. sheet |
| KM 1/4 MULTIPACK | 428601 | 40 | 40 | 40 | 2 | 45 | 4 | El. galv |
| KM 1/12 MULTIPACK | 428701 | 40 | 40 | 40 | 2 | 45 | 12 | El. galv |
| KM 2 | 410200 | 40 | 40 | 60 | 2 | 70 | 50 | Z. c. sheet |
| KM 3 | 410300 | 60 | 60 | 40 | 2 | 70 | 20 | Z. c. sheet |
| KM 3/4 MULTIPACK | 428801 | 60 | 60 | 40 | 2 | 70 | 4 | El. galv |
| KM 3/12 MULTIPACK | 428901 | 60 | 60 | 40 | 2 | 70 | 12 | El. galv |
| KM 4 | 410400 | 60 | 60 | 60 | 2 | 110 | 20 | Z. c. sheet |
| KM 5 | 410500 | 60 | 60 | 80 | 2 | 140 | 20 | Z. c. sheet |
| KM 6 | 410600 | 60 | 60 | 100 | 2 | 180 | 20 | Z. c. sheet |
| KM 7 | 410700 | 80 | 80 | 40 | 2 | 95 | 20 | Z. c. sheet |
| KM 8 | 410800 | 80 | 80 | 60 | 2 | 145 | 20 | Z. c. sheet |
| KM 9 | 410900 | 80 | 80 | 80 | 2 | 190 | 20 | Z. c. sheet |
| KM 10 | 411000 | 80 | 80 | 100 | 2 | 230 | 20 | Z. c. sheet |
| KM 11 | 411100 | 100 | 100 | 60 | 2 | 180 | 20 | Z. c. sheet |
| KM 12 | 411200 | 100 | 100 | 80 | 2 | 240 | 20 | Z. c. sheet |
| KM 13 | 411300 | 100 | 100 | 100 | 2 | 300 | 20 | Z. c. sheet |
| KM 14 | 411400 | 40 | 40 | 100 | 2 | 120 | 20 | Z. c. sheet |
| KM 15 | 411500 | 40 | 40 | 200 | 2 | 230 | 20 | Z. c. sheet |
| KM 16 | 411601 | 90 | 90 | 40 | 2 | 160 | 20 | El. galv |


