KP - reinforced square
![]() KP 1-4; KPL 1-4 |
![]() KP 11 |
![]() KP 21 |
![]() KP 5 |
![]() KP 6 |
|||
| model | number | a [mm] | b [mm] | c [mm] | thickness [mm] | weight [g/piece] | packing [pcs/pack] | coating |
| KP 1 | 402100 | 90 | 90 | 65 | 2.5 | 210 | 20 | Z. c. sheet |
| KP 11 | 405500 | 90 | 90 | 65 | 2.5 | 210 | 20 | Z. c. sheet |
| KP 2 | 402200 | 105 | 105 | 90 | 2.5 | 350 | 20 | Z. c. sheet |
| KP 21 | 405600 | 105 | 105 | 90 | 2.5 | 347 | 20 | Z. c. sheet |
| KP 3 | 402300 | 90 | 50 | 55 | 2.5 | 140 | 20 | Z. c. sheet |
| KP 4 | 402400 | 70 | 70 | 55 | 2.5 | 140 | 20 | Z. c. sheet |
| KP 5 | 405100 | 140 | 140 | 65 | 2.5 | 338 | 10 | Z. c. sheet |
| KP 6 | 405300 | 172 | 105 | 90 | 3 | 520 | 10 | Z. c. sheet |
| KPL 1 | 402600 | 90 | 90 | 65 | 2 | 170 | 20 | Z. c. sheet |
| KPL 2 | 402700 | 105 | 105 | 90 | 2 | 280 | 20 | Z. c. sheet |
| KPL 3 | 402800 | 90 | 50 | 55 | 2 | 110 | 20 | Z. c. sheet |
| KPL 4 | 402900 | 70 | 70 | 55 | 2 | 110 | 20 | Z. c. sheet |




